Iranian government Design Patent official fees (in USD)
2020 – 2021
Items | Legal person | Real person |
1- The cost of filing a declaration for a class
The cost of each additional class in the same declaration |
4.00
2.00 |
– |
2- The cost of registration for one class for the first five years
The cost of registration for each additional class for the first five years |
33.00
8.00 |
– |
3- The cost of registration of renewal for one class for the second five years
The cost for renewal registration for each additional class for the second five years |
65.00
15.00 |
– |
4- The cost of renewal registration for one class for the third five years
The cost of renewal registration for each additional class for the third five years |
33.00
8.00 |
– |
5- The delay penalty for paying renewal cost of the second five – years period | 15.00 | – |
6- The delay penalty for paying renewal cost of the third five – years period | 8.00 | – |
7- The cost of inquiry for transfer, license or avoidance | 4.00 | – |
8- The cost to file contractual transfer and conveyance | 22.00 | – |
9- The cost to file the license or terminate and dismiss it | is equivalent to half of contractual transfer and conveyance cost | – |
10- The cost of each time amendment of declaration and its attachments | 2.00 | – |
11- The cost to file transferring the declaration or its license | 4.00 | – |
12- The cost to file changes(except ownership transfer and license) | 4.00 | – |
13- The cost of issuing a replica certificate | 8.00 | – |
14- Facsimile cost | 1.00 | – |
15- Cost of obtaining a confirmation of the declaration or issuing an Industrial certificate | 2.00 | – |
16- The cost of proceeding a protest against the rejection of registration(Commission) | 18.00 | – |
17- The cost of proceeding a protest against the registration request | 72.00 | – |
18- The deposit of annulment request to the court | 107.00 | – |
19- The cost of examining the international declaration as the office of origin | 4.00 | – |
Notice : In the Iranian IP Office, the defined costs for non-Iranian applicants are equivalent to the fees payable by Iranian legal applicants.
Comment : The above table is the exact translation of the table listed on the website of Iran’s intellectual property office.